| Vehicle Details |
![]() |
|
| Options & Accessories | Español |
| ABS Brakes | Child Safety Locks | Homelink Transmitter | Power Windows |
| AM/FM Compact Disc | Climate Controls | Illuminated Entry | Rear Defroster |
| Adj. Shoulder Belts | Clock | Intermittent Wipers | Reclining Seats |
| Air Conditioning | Cruise Control | Keyless Entry | Remote Fuel Door |
| All Season Tires | Day/Night Mirror | Leather Upholstery | Remote Trunk Release |
| Alloy Wheels | Dual Front Airbags | Memory Seat | Rr Shldr Restraints |
| Body Color Bumpers | Dual Outside Mirrors | Power Brakes | Satellite Radio |
| Bucket Seats | Dual Power Seats | Power Locks | Side Impact Airbags |
| Carpeting | Dual Zone A/C | Power Mirrors | Tachometer |
| Center Arm Rest | Fingertip Audio | Power Steering | Tilt Wheel |
| Center Console | Heated Seats | Power Sun Roof | Tinted Glass |
| Contact Information |
|
Forest City Honda 284 Daniel Road Forest City, NC 28043 |
Rolland Phone: 828-286-2614 (local) 877-604-6632 Fax: 828-286-8002 forerstcityhonda@eleadtrack.net |
This vehicle's equipment list was prepared by VINtracker Data Systems to be used as an informational listing of type unit, mileage and equipment. VINtracker Data Systems and this dealership make no express or implied warranty or representation of any type concerning this vehicle including the availability or condition of the equipment or the vehicle. It is the consumer's responsibility to verify the existence and condition of any equipment listed before delivery. |
| © Copyright 1999-2010 VINtracker Data Systems. All Rights Reserved. |